All 5 CVE vulnerabilities found in Car Rental Manager, with AI-generated Chinese analysis, references, and POCs.
Vendor:
magepeopleteam
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-129019 | WordPress Car Rental Manager plugin \<= 1.5.5 - Local File Inclusion vulnerability CWE-98 | 6.5 | Medium | 2026-11-17 |
| CVE-2026-112825 | WordPress Car Rental Manager plugin \<= 1.5.3 - Broken Access Control vulnerability CWE-862 | 6.5 | Medium | 2026-10-23 |
| CVE-2026-27380 | WordPress Car Rental Manager plugin \<= 1.3.9 - PHP Object Injection vulnerability CWE-502 | 7.2 | High | 2026-08-13 |
| CVE-2026-61985 | WordPress Car Rental Manager plugin \<= 1.3.7 - Broken Access Control vulnerability CWE-862 | 5.3 | Medium | 2026-07-13 |
| CVE-2025-69327 | WordPress Car Rental Manager plugin \<= 1.0.9 - Broken Access Control vulnerability CWE-862 | 4.3 | Medium | 2026-01-06 |
All 5 known CVE vulnerabilities affecting Car Rental Manager with full Chinese analysis, references, and POCs where available.